DuoBrief Subprocessors
Effective and last updated: October 27, 2026
DuoBrief uses selected providers to deliver the app, website, optional cloud workspace, analytics, purchases, and support. The data processed depends on the feature a user chooses.
| Provider | Purpose | Typical data |
|---|---|---|
| Apple | App distribution, purchases, device permissions, on-device speech and intelligence services | Apple Account purchase status, device-service inputs processed under Apple's terms |
| Google Firebase | Authentication and optional cloud workspace | Account identifiers and signed-in workspace records |
| PostHog | Optional product analytics and privacy-filtered diagnostics | Consent-based feature events, app state, and sanitized technical data |
| Vercel | Website hosting and aggregate website analytics | Basic request, device, and traffic information |
| Atlassian Jira Service Management | Customer support and privacy-request tracking | Information a user submits in a support request and related correspondence |
| Cloudflare | Domain, DNS, and security services | Network and request information needed to operate those services |
Provider roles, locations, and services may change as DuoBrief develops. Material changes will be reflected here and in the Privacy Policy where appropriate.